Principles of Analog and Digital
Circuits (PADC) |
|||
N.B: | (1) | Question no 1 is compulsory. | |
(2) | Attempt any three questions from remaining questions. | ||
(3) | Assume suitable data wherever required. | ||
1. | (a) | Explain Friis transmission formula. | |
(b) | What are the energy signal and power signals. | ||
(c) | Explain ASK system. | ||
(d) | Compare pcm and delta modulation. | ||
2. | (a) | Explain the operating principle, working of transmitter and receiver of BPSK system. | |
(b) | An amplitude modulated ware form has a form. Xc(t) = 10 (1 + 0.6 Cos2000 ∏ + 0.4 Cos400 ∏ ) Cos2000∏) (i) Sketch the amplitude spectrum of Xe(t) (ii) Find the power content of each spectral component including currier. (iii) Find total power and sideband power. (iv) What is modulation index. |
||
3. | (a) | What is meant by sensitivity of a receiver and How it is improved . | |
(b) | Find the mathematical expression of FM signal. | ||
4. | (a) | State and prove the sampling theorem for low pass and limited signal. Explain aliasing error. | |
(b) | Explain the working of foster seeley discriminator with neat ckt diagram and pharos diagram. | ||
5. | (a) | What is meant byt sensitivity of a radio receiver and how it is imporved. | |
(b) | What are the advantages of QPSK system. | ||
(c) | Compare analog and digital communication system. | ||
6. | (a) | What are advantages and dis-advantages of digital command also draw block diagram of pcm and explain it. | |
(b) | Explain the following in relation of radio receiver (i) Selectivity (ii) Sensitive (iii) Double spotting. |
Monday, June 30, 2014
Principles of Analog and Digital Circuits (PADC) Semester 3 (3 Hours) May 2014
Posted by
B.E. Computers, IT Notes/Solved Question papers Mumbai - Free call 022-66752917
at
1:24 AM
Labels:
BE IT Information Technology,
BE IT mumbai university,
BE IT Solved papers,
Information Technology,
May 2014,
Mumbai university Questions papers,
Principles of Analog and Digital Circuits,
Semester 3
Location:
Mulund West, Mumbai, Maharashtra, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment