Database Management Systems (DBMS) |
|||||||||
KR-7136 |
|||||||||
N.B: | (1) | Question no.1 is compulsory. | |||||||
(2) | Solve any four questions from remaining. | ||||||||
(3) | Assume appropriate data where necessary. | ||||||||
(4) | All questions carry equal marks | ||||||||
1. | (a) | Construct an ER diagram for a hospital with a set of patients and a set of medical doctors. Associated with each patient a log of the various tests and examination conducted. Convert ER diagram into tables. | 05 | ||||||
(b) | List significant difference between fire processing system and database management system. | 05 | |||||||
(c) | What are the functions of Database Adminisdtrator. | 05 | |||||||
2. | (a) | For the given employee database given an
expression in SQL for the following : Employee (empname, street, city) Works (empname, company-name, salary) Company (company-name, city) Managers (empname, manager-name)
|
10 | ||||||
(b) | define serializability. Explain conflict and view serializability. | 10 | |||||||
3. | (a) | Explain following Relational algebra operations. (i) Set Difference (ii) Generalized projection (iii) Natural Join (iv) Rename. |
12 | ||||||
(b) | what is deadlock? Discuss different types of deadlock avoidance scheme. | 10 | |||||||
4. | (a) | What it is preferable to use dense index rather than spares index? Also explain hash indices? | 10 | ||||||
(b) | What is view in SQL? Discuss the problem that may arise when we attempt to update a view. How views are implemented ? | 10 | |||||||
5. | (a) | Discuss different security and authorization mechanism in database Management System. | 10 | ||||||
(b) | Define Normalization? What is the importance of Normalization in database design? Explain 1NF, 2NF, 3NF, and BCNF with example. | 10 | |||||||
6. | (a) | Explain Time stamp ordering protocol and Thomos write rule in detail. | 10 | ||||||
(b) | Explain 'Undo' and 'Redo' operations for log based recovery. Also explain shadow paging recovery technique. | 10 | |||||||
7. | Write short notes on (any four) :- | 20 | |||||||
(a) | Data Dictionary Storage | ||||||||
(b) | Armstrong Axioms | ||||||||
(c) | Triggers | ||||||||
(d) | Buffer Management | ||||||||
(e) | Generalization and Aggregation. |
Thursday, June 12, 2014
Database Management Systems (DBMS) Semester 4 (Revised Course) (3 Hours) December 2012
Posted by
B.E. Computers, IT Notes/Solved Question papers Mumbai - Free call 022-66752917
at
3:05 AM
Labels:
be engineering,
BE IT Information Technology,
BE IT mumbai university,
BE IT Solved papers,
Database Management System,
December 2012,
Mumbai university Papers,
Mumbai university Questions papers,
Semester 4
Location:
Mulund West, Mumbai, Maharashtra, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment