Database Management Systems (DBMS) |
|||||||||||||
LJ-10494 |
|||||||||||||
N.B: | (1) | Question no.1 is compulsory. | |||||||||||
(2) | Out of the remaining six solve any four questions. | ||||||||||||
(3) | Assume suitable data if required. | ||||||||||||
1. | (a) | Galleries keep information about artists,
their names (which are unique birthplace, age, and style of art For each
piece of artwork the artist. The year it was made its unique title, its
type of art (e.g. painting, sclpture), and its price must be stored.
|
08 | ||||||||||
(b) | Explain the following terms with example (2 marks each)
|
10 | |||||||||||
2. | (a) | Explain first, escond and third normal forms with example. | 10 | ||||||||||
(b) | Explain two phase locking protocol. | 10 | |||||||||||
3. | (a) | Person (driver-id, name, address) car (license, model, year) accident (report-number, date location) owns (driver-id, license) participated (driver-id, car, report-number, damage amount)
|
10 | ||||||||||
(b) | Explain any five relational algebra operators. | 10 | |||||||||||
4. | (a) | What is a transaction discuss ACID properties of transaction. | 10 | ||||||||||
(b) | Explain data dictionary storage. | 05 | |||||||||||
(c) | Explain data independence. | 05 | |||||||||||
5. | (a) | Explain UNDO and REDO operations for log based recovery. How are they used during recovery. | 08 | ||||||||||
(b) | Describe methods for deadlock recovery. | 06 | |||||||||||
(c) | Give one protocol that prevents deadlock. | 06 | |||||||||||
6. | (a) | Explain differed modification technique for log based recovery. | 10 | ||||||||||
(b) | Explain conflict serializability. | 10 | |||||||||||
7. | Write short notes on (any four) :- | 20 | |||||||||||
(a) | Mapping Cardinality | ||||||||||||
(b) | Aggregate functions in SQL | ||||||||||||
(c) | Shadow paging | ||||||||||||
(d) | Checkpoints | ||||||||||||
(e) | Views in SQL. |
Friday, June 13, 2014
Database Management Systems (DBMS) Semester 4 (Revised Course) (3 Hours) December 2013
Posted by
B.E. Computers, IT Notes/Solved Question papers Mumbai - Free call 022-66752917
at
11:57 PM
Labels:
be engineering,
BE IT Information Technology,
BE IT mumbai university,
BE IT Solved papers,
Database Management System,
December 2013,
Mumbai university Papers,
Mumbai university Questions papers,
Semester 4
Location:
Mulund West, Mumbai, Maharashtra, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment