|
Computer Graphic (CG) |
|||||||||||||
|
GT-6459 |
|||||||||||||
| N.B: | (1) | Questions no 1 is compulsory. | |||||||||||
| (2) | Solve any four from remaining i.e. Q. 2 to Q. 7. | ||||||||||||
| (3) | Assume suitable data if necessary. | ||||||||||||
| 1. | (a) | Explain characters Generation methods. | 05 | ||||||||||
| (b) | What is Phong's Shading Model? | 05 | |||||||||||
| (c) | List and explain operations on segments. | 05 | |||||||||||
| (d) | Draw Matrices for representing following operations :-
|
05 | |||||||||||
| 2. | (a) | Derive Bresenham\s line drawing algorithm. | 10 | ||||||||||
| (b) | Write pseudocoedes for boundary fill and flood fill procedure. | 10 | |||||||||||
| 3. | (a) | Derive matrices for Rotation about an arbitary point. | 10 | ||||||||||
| (b) | Explain warnock's Algorithm. | 10 | |||||||||||
| 4. | (a) | What do you understand by Diffuse illumination and point Source Illumination? | 05 | ||||||||||
| (b) | Write a short note on Bezier Curves? | ||||||||||||
| (c) | Write down all the matrices for Reflection for :-
|
05 | |||||||||||
| 5. | (a) | Derive Mid point circle algorithm. | 10 | ||||||||||
| (b) | Explain Text clipping with help of appropriate examples. | 10 | |||||||||||
| 6. | (a) | What do you mean by specular Reflection? | 05 | ||||||||||
| (b) | Explain fractals in brief. | 05 | |||||||||||
| (c) | What is display file structure? Hence explain the need for display file interpreter | 10 | |||||||||||
| 7. | (a) | illustrate inside-outside tests with examples. | 10 | ||||||||||
| (b) | Explain Midpoint Subdivision Algorithm. | ||||||||||||
Wednesday, June 18, 2014
Computer Graphic (CG) Semester 4 (Revised Course) (3 Hours) December 2010
Posted by
B.E. Computers, IT Notes/Solved Question papers Mumbai - Free call 022-66752917
at
1:16 AM
Labels:
be engineering,
BE IT,
BE IT Information Technology,
BE IT mumbai university,
BE IT Solved papers,
Computer Graphic,
December 2010,
Mumbai university Papers,
Mumbai university Questions papers,
Semester 4
Location:
Mulund West, Mumbai, Maharashtra, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment