|
Digital Signal and Image Processing (DSIP) |
||||||||||||||||||||||||||||
|
VR-4752 |
||||||||||||||||||||||||||||
| N.B: | (1) | Question no 1 is compulsory. | ||||||||||||||||||||||||||
| (2) | Attempt any four out of remaining six questions. | |||||||||||||||||||||||||||
| (3) | Assume suitable data wherever necessary and state it. | |||||||||||||||||||||||||||
| 1. | Write short notes on four :- | 20 | ||||||||||||||||||||||||||
| (a) | A image formation in the eye. | |||||||||||||||||||||||||||
| (b) | Application of image processing | |||||||||||||||||||||||||||
| (c) | Wavelet transforms | |||||||||||||||||||||||||||
| (d) | Image compression technique | |||||||||||||||||||||||||||
| (e) | Chain code. | |||||||||||||||||||||||||||
| 2. | (a) | Given a 4 x 4 image whose gray level, orders
lexicographically are as follows : 3 1 2 0 2 0 3 1 2 3 1 0 1 3 0 2 calculate the spatial moments up to second order. |
10 | |||||||||||||||||||||||||
| (b) | Explain filtering in frequency domain. | 10 | ||||||||||||||||||||||||||
| 3. | (a) | Explain the different operators used for segmentation of an image. | 10 | |||||||||||||||||||||||||
| (b) | illustrate the following techniques :- (i) Arithmetic code. (ii) Bit plane coding. |
10 | ||||||||||||||||||||||||||
| 4. | (a) | Describe the General Compression System model for digital Images. | 10 | |||||||||||||||||||||||||
| (b) | Write the 8 x 8 matrix for walsh transform. write the characteristics of Walsh transform . Show the Walash basic function for N = 4. | 10 | ||||||||||||||||||||||||||
| 5. | (a) | Explain the following boundary descriptors. (i) Fourier Descriptor (ii) Moments (iii) Shape numbers. | 10 | |||||||||||||||||||||||||
| (b) | Explain image averaging and image Subtraction? | 10 | ||||||||||||||||||||||||||
| 6. | (a) | Write notes on discrete Cosine Transform and its application in image Processing. | 10 | |||||||||||||||||||||||||
| (b) | What is morphology? Name and explain the basic operations in morphology. | 10 | ||||||||||||||||||||||||||
| 7. | (a) | Plot the Histogram for the following image. perform
Histogram Equalization and then plot the Equalized histogram and
Histogram Equalized Image.
|
10 | |||||||||||||||||||||||||
| (b) | Explain the example : Thinning and Global Processing via Graph Theoretic Techniques. | 10 | ||||||||||||||||||||||||||
Tuesday, July 1, 2014
Digital Signal and Image Processing (DSIP) Semester 7 (3 Hours) May 2009
Posted by
B.E. Computers, IT Notes/Solved Question papers Mumbai - Free call 022-66752917
at
12:15 AM
Labels:
BE IT Information Technology,
BE IT mumbai university,
BE IT Solved papers,
Digital Signal and Image Processing,
May 2009,
Mumbai university Papers,
Mumbai university Questions papers,
Semester 7
Location:
Mulund West, Mumbai, Maharashtra, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment