Software Project Management (SPM) Semester 8
(Revised Course) (3 Hours) May 2013 |
||||||||||||||||||||||||||||||
GS-3943
[Total Marks : 100] |
||||||||||||||||||||||||||||||
N.B: | (1) | Question No. 1 is compulsory. | ||||||||||||||||||||||||||||
(2) | Solve any four questions from the remaining six questions. | |||||||||||||||||||||||||||||
1. | Solve any four from following :- | |||||||||||||||||||||||||||||
(a) | Compare Gantt chart, networking diagram and PDM. | 05 | ||||||||||||||||||||||||||||
(b) | Compare various project implementation approaches. | 05 | ||||||||||||||||||||||||||||
(c) | What is the need of IT project management? | 05 | ||||||||||||||||||||||||||||
(d) | Describe in brief various PMBOK knowledge areas. | 05 | ||||||||||||||||||||||||||||
(e) | What is project charter. | 05 | ||||||||||||||||||||||||||||
2. | (a) | Explain project Integration management. | 10 | |||||||||||||||||||||||||||
(b) | Explain project planning framework. | 10 | ||||||||||||||||||||||||||||
3. | (a) | Define following terms :-
|
10 | |||||||||||||||||||||||||||
(b) | Explain the change management plan. | 10 | ||||||||||||||||||||||||||||
4. | (a) | Explain the framework for managing IT Project risk. | 10 | |||||||||||||||||||||||||||
(b) | Explain the practices of exemplary leadership. | 10 | ||||||||||||||||||||||||||||
5. | (a) | Draw AON diagram and find the activities on
critical path. Calculate minimum overall project completion time :-
|
07 | |||||||||||||||||||||||||||
(b) | What is float time associated with each of non-critical activities in (a). | 03 | ||||||||||||||||||||||||||||
(c) | Explain project budgeting method. | 10 | ||||||||||||||||||||||||||||
6. | (a) | Discuss the statement : "Falling to define what is not part of the project is just as important as failing to define what is part of the project." | 05 | |||||||||||||||||||||||||||
(b) | Choose a company that sells a product or service on the web. using this web site as a guide develop scope statement. (Make suitable assumption). | 05 | ||||||||||||||||||||||||||||
(c) | Distinguish Resource loading from resource levelling, why is leveling of resources preferred to large fluctuations. | 10 | ||||||||||||||||||||||||||||
7. | Write short notes on (ant three) :- | 20 | ||||||||||||||||||||||||||||
(a) | Ethics in project | |||||||||||||||||||||||||||||
(b) | project procurement and outsourcing | |||||||||||||||||||||||||||||
(c) | Extreme project management | |||||||||||||||||||||||||||||
(d) | Scope management plan. |
Thursday, May 15, 2014
Software Project Management (SPM) Semester 8 (Revised Course) (3 Hours) May 2013
Posted by
B.E. Computers, IT Notes/Solved Question papers Mumbai - Free call 022-66752917
at
12:09 AM
Labels:
be engineering,
BE IT Information Technology,
BE IT mumbai university,
BE IT Solved papers,
May 2013,
Mumbai university Papers,
Mumbai university Questions papers,
semester 8,
Software Project Management
Location:
Mulund West, Mumbai, Maharashtra, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment