Digital Signal and Image Processing (DSIP) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP-5738 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.B: | (1) | Question No. 1 is compulsory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | Attempt any four questions out of remaining six questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) | Assume suitable data wherever required and clearly specify it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | (a) | Classify the following DT system on
linearity, time invariance, casuality i) y{n}-2ny{n-1} = x{n} ii) y{n} = x2 {n} iii) y{n} =2x{n} X{n} |
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | The first five DFT coefficient of a real eight point sequence x{n} are X{0}=0.5, X{1}=2+j, X{2}=3+2j, X{3}=j, X{4}=3 find the remaining coefficients. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | Show that the first difference of a chain code normalizes it to rotation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) | Median filter is the best solution to removes salt and pepper noise, justify. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | (a) | Obtain the Hadamard matrix of N=8 | 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | List any two properties of 2D-DFT, Prove any one of them | 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | Using 4-point FFT algorithm, evaluate 2D-DFT
of the following image
|
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | (a) | Explain the following operations i) Erosion ii) Dialation iii) Skeletonization iv) Prunning |
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Assuming that edge start in the first row ant ends in
the last row. For the following gray level image, Sketch all possible
paths and determine edge.
|
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | (a) | Explain JPEG baseline compression scheme in detail. | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Explain subband coding in image compression using Wavelet transform. | 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | What is coding redundancy? Compute coding redundancy for
the following image using huffman code.
|
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | (a) | Find a difference equation of a DT casual LTI system which has δ{n} as input and cost (π/4 n) is output. Drive the necessary equation. | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Impulse response of FIR filter is given by h{n} = {1,1}. Find the response of the system to input x{n} where x{n} = {2,2,4}using FFT/IFFT | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | (a) | For the given image perform the following
operations
|
08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | If the 1-D DCT Kernal is g(x,u) = α(u) Cos(2x+1) u π 2N For x, u=0 .......N-1 Where α(u) ={√1/N
u=0
|
08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | Discuss the limitations of Laplacian operators for detection of edges compared with the gradient operators. | 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Write notes on any two :- | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) | Object detection using correlation principle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | Region based segmentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | Content based image retrival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) | Copyright marking. |
Monday, May 5, 2014
Digital Signal and Image Processing (DSIP) Semester 7 (Old Course) (3 Hours) December 2011
Posted by
B.E. Computers, IT Notes/Solved Question papers Mumbai - Free call 022-66752917
at
5:28 AM
Labels:
be engineering,
BE IT,
BE IT Information Technology,
December 2011,
Digital Signal and Image Processing,
DSIP,
Mumbai university Papers,
Mumbai university Questions papers,
Semester 7
Location:
Mulund West, Mumbai, Maharashtra, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment