Digital Signal and Image Processing (DSIP) |
|||||||||||||||||||||
GS-6328 |
|||||||||||||||||||||
N.B: | (1) | Question No. 1 is compulsory. | |||||||||||||||||||
(2) | Solve any four questions out of remaining six questions. | ||||||||||||||||||||
(3) | Figures to the right indicate full marks. | ||||||||||||||||||||
(4) | Assume suitable data If necessary. | ||||||||||||||||||||
1. | Solve any four questions :- | ||||||||||||||||||||
(a) | Show that :- Highpass=original-lowpass. | 05 | |||||||||||||||||||
(b) | Justify lossy compression is not suitable for compressing executable files. | 05 | |||||||||||||||||||
(c) | For 8-point DFT cofficients are - x(k) = x{10, 2+3j, 1+2j, j, 4} Find the remaining coefficients. |
05 | |||||||||||||||||||
(d) | What is wavelet? Explain wavelet transform in brief. | 05 | |||||||||||||||||||
(e) | Compare and contract between contract stretching and threasholding. | 05 | |||||||||||||||||||
2. | (a) | Perform the following operations
on given signal:- x(n) = {1, 2, 3, 5} (i) x(-n-1) (ii) x(n-2) (iii) x(n+1) (iv) x(-n+2) (v) 2x(n). |
10 | ||||||||||||||||||
(b) | State and prove any four properties of DFT . | 10 | |||||||||||||||||||
3. | (a) | Perform histogram stretching so that the new
image has a dynamic range of [0,7].
|
10 | ||||||||||||||||||
(b) | Explain segmentation based on threasholding in detail. | 10 | |||||||||||||||||||
4. | (a) | Explain various frequency domain low pass filters in detail. | 10 | ||||||||||||||||||
(b) |
Obtain linear convolution of 2 signals given as -- x (n) = u (n) h (n) = anu(n), a < . |
10 | |||||||||||||||||||
5. | (a) | Give in detail classification of signals. | 10 | ||||||||||||||||||
(b) | For the given 3 bit, 4 x 4 size image
perform the following operations -- (i) Threasholding, (T = 4) (ii) Intensity level slicing with background for r1=2, r2=5 (iii) Bit plane slicing for LSB and MSB planes (v) Negation
|
10 | |||||||||||||||||||
6. | (a) | What is Morphology? Name and explain basic operations in morphology. | 10 | ||||||||||||||||||
(b) | Find the Arithmatic codeword of message India. Calculate the Percentage of compression and bit/pixel of the compression message. | 10 | |||||||||||||||||||
7. | Write short note on (any four) :- | 20 | |||||||||||||||||||
(a) | Lossy Vs Losseless compression techniques | ` | |||||||||||||||||||
(b) | Walsh transform | ||||||||||||||||||||
(c) | Discrete time systems | ||||||||||||||||||||
(d) | Sampling and Quantization | ||||||||||||||||||||
(e) | Digital watermarking. |
Tuesday, May 6, 2014
Digital Signal and Image Processing (DSIP) Semester 7 (Revised Course) (3 Hours) May 2013
Posted by
B.E. Computers, IT Notes/Solved Question papers Mumbai - Free call 022-66752917
at
1:50 AM
Labels:
be engineering,
BE IT,
BE IT Information Technology,
Digital Signal and Image Processing,
DSIP,
May 2013,
Mumbai university Papers,
Mumbai university Questions papers,
Semester 7
Location:
Mulund West, Mumbai, Maharashtra, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment