Operating Systems For Computational
Devices Semester 5
(Revised Course) (3 Hours) December 2012 |
|||||||||||||||||||||
KR-5012
[Total Marks : 100] |
|||||||||||||||||||||
N.B: | (1) | Question No. 1 is compulsory. | |||||||||||||||||||
(2) | Attempt any four questions out of the remaining six questions. | ||||||||||||||||||||
1. | (a) | What is the critical section problem? Discuss Dekkar's solution and show how it satisfies all three requirements of the critical section problem. | 10 | ||||||||||||||||||
(b) | Compare and contract short term, term and medium term scheduling. | 10 | |||||||||||||||||||
2. | (a) | Consider the following set of process
with length of CPU bursts given in millisecounds.
(i) Draw Gnatt Charts illustrating execution of these processes using FCFS, SJF (non-preemptive) and RR (quantum=I) algorithms. (ii) Calculate the turnaround time and waiting time for each process and state which algorithm results in minimum waiting time. |
12 | ||||||||||||||||||
(b) | What is mutual exclusion? Discuss different ways in which it can be achieved. | 8 | |||||||||||||||||||
3. | (a) | Assume that the disk head is initially positioned over track 100. For the disk space request of 27, 129, 110, 186, 147, 41, 10, 64 and 120 show how disk scheduling is done for (i) SSTF (ii) C-SCAN (iii) C-LOOK. Calculate the average seek length and show the tracing of the requests. | 10 | ||||||||||||||||||
(b) | Discuss the different file allocation methods. | 10 | |||||||||||||||||||
4. | (a) | What are the different methods of free space management to keep track of free disk space? | 10 | ||||||||||||||||||
(b) | Discuss the different approaches of I/O buffering provided by the O.S. | 10 | |||||||||||||||||||
5. | (a) | Consider the following
sequence of page reference -- 1,0,,2,2,1,7,6,7,0,1,2,0,3,0,4,5,1,5,2. How many page fault would occur for LRU. FIFO and optimal algorithms assuming a page frame of 4? |
10 | ||||||||||||||||||
(b) | Explain the necessary and sufficient conditions for a deadlock. Explain how a resource allocation graph determines a deadlock. | 10 | |||||||||||||||||||
6. | (a) | What are the characteristics of real-time systems? | 10 | ||||||||||||||||||
(b) | Compare and contract deadline scheduling and rate monotonic scheduling algorithms. | 10 | |||||||||||||||||||
7. | Write short note on (any two) :- | 20 | |||||||||||||||||||
(a) | System Calls | ||||||||||||||||||||
(b) | Semaphores | ||||||||||||||||||||
(c) | User Threads and Kernel Threads. | ||||||||||||||||||||
(d) | Applications of RTOS. |
Tuesday, April 15, 2014
Operating Systems For Computational Devices Semester 5 (December 2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment