Middleware and Enterprise
Integration Technologies (MEIT) Semester 6 |
|||
AN-4600 |
|||
N.B: | (1) | Questions No. 1 is compulsory. | |
(2) | Answers any four questions form remaining six questions. | ||
1. | (a) | Explain CORBA IDL. Write a program for CORBA IDL and
server class in calculate interest : Input parameters- principal amount, rate and no. of yrs. Output parameters- interest value. |
10 |
(b) | Compare RMI, CORBA and DCOM. | 10 | |
2. | (a) |
Explain the structure of WSDL document and its
constituents elements wit a diagram. |
10 |
(b) | Elaborate explain the .NET framework removing architecture with a labeled diagram. | 10 | |
3. | (a) | Illustrate and describe the different components of EJB framework. | 10 |
(b) | Compare POA and BOA in CORBA | 10 | |
4. | (a) | Describe SOAP messages. How are they processed? | 10 |
(b) | Differentiate javabeans and enterprise javabeans. | 10 | |
5. | (a) | Mention and explain the different features of distributed computing environment. | 10 |
(b) | What is a web services? Explain the different types of web services. | 10 | |
6. | (a) | <?xml version="1.0"> <monitor type="LED" modelNo="m0010"> <size>24</size> <ratio>16.9</ratio> <launchDate>2009-09-10</launch> <feature>100%sRGB colorspacePivot highcontrast</feature> <price>7000</price> </monitor> <monitor type="LCD" modelNo="m0101"> <size>20</size> <ratio>16:10</ratio> <launchDate>2008-09-10</launchDate> <feature>Tilt. Swivel, Pivot, height adjustment</feature> <price>200.5</price> </monitor> Create XML scheme monitors.xsd for the above XMl document. Each monitor has a unique modelNo and up to 3features. The value of the attribute type can only be "LED", "LCD" or "CRT". |
10 |
(b) | Explain the neat labeled diagram the working of connection oriented protocol using sockets. | 10 | |
7. | Write short note on (Any two) :- | 20 | |
(a) | .NET architecture | ||
(b) | CORBA services | ||
(c) | DCOMA apartments | ||
(d) | Differentiate remote Procedure Method and Message Oriented Messaging. |
Monday, April 21, 2014
Middleware and Enterprise Integration Technologies (MEIT) Semester 6 (May 2010)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment