|
Multimedia System Design (MSD)
Semester 8 (Revised Coures) (3 Hours) May 2012 |
|||
|
GN-7565
[ Total Marks : 100 ] |
|||
| N.B: | (1) | Question no 1 is compulsory. | |
| (2) | Solve any four questions from the remaining six questions. | ||
| (3) | Assume suitable data wherever required. | ||
| 1. | (a) | What is Multimedia animation? | 05 |
| (b) | Explain elements of multimedia systemes. | 05 | |
| (c) | Compare MPEG with H. 264. | 05 | |
| (d) | Explain effective HCI. | 05 | |
| 2. | (a) | Describe the algorithms for the CCITT group 3 standards. How does CCITT Group 4 differs from CCITT Group 3 ? | 10 |
| (b) | Explain in brief various parts and the set of visual descriptors in MPEG-7. | 10 | |
| 3. | (a) | Explain RIFF and write the pseudo code for the file extension WAV, RMI, RDI , PAL for RIFF file format. | 10 |
| (b) | Explain JPEG Methodology. Compare it with JPEG 2000. | 10 | |
| 4. | (a) | Explain MIDI Devices. Distinguish between channel messages and system messages giving example. | 10 |
| (b) | Explain multimedia system architecture. | 10 | |
| 5. | (a) | Explain ADPCM in speech coding scheme. | 10 |
| (b) | Write short note on Copyright and Methods of licensing for multimedia. | 10 | |
| 6. | (a) | Explain Multimedia authoring system design issues and its types. | 10 |
| (b) | List and explain the factors consider designing multimedia systems which provide virtual reality functionality. | 10 | |
| 7. | write short notes on :- | 20 | |
| (a) | Distributed Multimedia Systems | ||
| (b) | Storage Requirements. | ||
Wednesday, July 16, 2014
Multimedia System Design (MSD) Semester 8 (Revised Coures) (3 Hours) May 2012
Posted by
B.E. Computers, IT Notes/Solved Question papers Mumbai - Free call 022-66752917
at
4:40 AM
Labels:
B.E. Computer Science (CS),
BE IT Information Technology,
BE IT mumbai university,
BE IT Solved papers,
May 2012,
Multimedia System Design,
Mumbai university Questions papers,
semester 8
Location:
Mulund West, Mumbai, Maharashtra, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment