|
Multimedia System Design (MSD)
Semester 8 (Revised Coures) (3 Hours) May 2013 |
|||
|
GS-3196
[ Total Marks : 100 ] |
|||
| N.B: | (1) | Question no 1 is compulsory. | |
| (2) | Solve any four questions from the remaining six questions. | ||
| (3) | Assume suitable data wherever required. | ||
| 1. | (a) | What are the different types of workflow? Suggest application of mail enabled workflow. | 10 |
| (b) | You are appointed as a Consultant to set up a multimedia laboratory in an Engineering institute. Give Specification of components, Configuration, connectivity, software etc. along with assumptions. | 10 | |
| 2. | (a) | Explain the printout technology. Hence explain the working of a Laser printer. | 10 |
| (b) | Explain JPEG Compression in detail. | 10 | |
| 3. | (a) | Explain level O through level five of RAID functionality. | 10 |
| (b) | Explain WAVE file format. | 10 | |
| 4. | (a) | Explain working of scanner and hence explain reasons for use of CCD by these scanner. | 10 |
| (b) | Describe the algorithm for CCITT Group 3 standard. How does CCITT Group differ from CCITT Group 3? | 10 | |
| 5. | (a) | Explain Authoring system and also explain different types of authoring. | 10 |
| (b) | What are the components of Distributed multimedia system? | 10 | |
| 6. | (a) | Explain ADPCM in speech coding scheme. | 10 |
| (b) | Explain MPEG-1 compression in detail. | 10 | |
| 7. | write short notes on follwoing any two :- | 20 | |
| (a) | Knowledge based multimedia system. | ||
| (b) | MIDI communication protocol | ||
| (c) | Video conferencing : Design issues. | ||
Thursday, July 17, 2014
Multimedia System Design (MSD) Semester 8 (Revised Coures) (3 Hours) May 2013
Posted by
B.E. Computers, IT Notes/Solved Question papers Mumbai - Free call 022-66752917
at
12:18 AM
Labels:
B.E. Computer Science (CS),
BE IT Information Technology,
BE IT mumbai university,
BE IT Solved papers,
May 2013,
Multimedia System Design,
Mumbai university Questions papers,
semester 8
Location:
Mulund West, Mumbai, Maharashtra, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment