IMAGE PROCESSING [ELECTIVES] MAY 2011 ELECTRONICS AND TELECOMMUNICATION SEMESTER 8
| 1. | Answer the following question :- | 20 |
| (a) Is the Huffman code optical ? Prove with an example. | ||
| (b) Justify 'Quality of picture depends on the number of pixels and grey levels'. | ||
| (c) Explain slant transform. | ||
| (d) Justify/ contradict 'for digital Image having salt and pepper noise, median | ||
| filter is the best'. | ||
| 2. (a) | Explain the following Image Enhancement Techniques with application :- | 15 |
| (i) Intensity level slicing | ||
| (ii) Range Compression | ||
| (iii) Edge detection. | ||
| (b) | Compare between contrast stretching and histogram equalization. | 5 |
3. (a) | A 8 level image is given below :- | 10 |
|
Prepare the histogram of the given image. | ||
| Perform Histogram equalization and draw New Histogram. | ||
| (b) | A source emits 8 symbols with the probabilities given :- | 10 |
Obtain Huffman code and calculate entropy, average code word length and coding | ||
| efficiency. | ||
| 4. (a) | Name different types of image segemenation techniques. Explain the splitting and | 10 |
| merging technique with the help of an example. | ||
| (b) | Apply slant transform and DCT transform on the given image and compare the | 10 |
| result. | ||
| 5. (a) | What is Hadamard Transform ? Write a 4 x 4 Hadamard matrix and its application. | 10 |
| Is H(4) Orthogonal and Normalized. | ||
| (b) | Apply Low and High Pass Spatial masks on the following image matrix. Prove | 10 |
| that High Pass = Original - Lowpass. Assume virtual Rows and Columns. | ||
| 6. (a) | Compare :- | 10 |
| (i) Lossy and Lossless compression. | ||
| (ii) Objective fidelity criteria and subjective fidelity criteria. | ||
| (b) | Explain segmentation based on discontinuty and segmentation based on | 10 |
| similarities. | ||
| 7. | Write short notes on any four of the follwoing :- | 20 |
| (a) Haar Transform | ||
| (b) Frequency domain filtering | ||
| (c) Wiener Filtering | ||
| (d) Spatial domain filtering | ||
| (e) Connectivity of Pixels | ||



No comments:
Post a Comment